57 characters · 486 prints
Dragon Ball Fusion World art rares by character
Every character with three or more Japanese art rare / parallel prints, sorted by number of prints. Each page lists all prints with set, card number, rarity and the lowest active eBay price (raw and PSA 10).
| # | Character | Prints | Sets | Cheapest raw | Highest PSA 10 |
|---|---|---|---|---|---|
| 1 | Son Goku | 79 | 10 | $3.00 | $1,611.90 |
| 2 | Vegeta | 33 | 8 | $3.50 | $330.00 |
| 3 | Frieza | 19 | 5 | $3.50 | $241.06 |
| 4 | Vegito | 18 | 5 | $3.50 | $364.79 |
| 5 | Cell | 17 | 3 | $3.50 | $311.67 |
| 6 | Son Gohan :Boy | 15 | 4 | $3.99 | $359.73 |
| 7 | Son Gohan :SH | 14 | 3 | $4.80 | $860.70 |
| 8 | Son Gohan :Young Adult | 14 | 6 | $2.99 | $509.00 |
| 9 | Son Goku (mini) :DA | 12 | 3 | $2.49 | $245.99 |
| 10 | Majin Buu :Evil | 11 | 3 | $6.99 | $188.99 |
| 11 | Android 18 | 10 | 5 | $4.80 | $188.59 |
| 12 | Pan :GT | 10 | 4 | $4.99 | $223.38 |
| 13 | Piccolo | 10 | 4 | $2.99 | $173.99 |
| 14 | Bardock | 9 | 3 | $4.99 | — |
| 15 | Broly | 9 | 2 | $3.50 | $388.80 |
| 16 | Broly :BR | 9 | 2 | $2.59 | $511.99 |
| 17 | Bulma | 9 | 3 | $2.99 | $655.39 |
| 18 | Gogeta :BR | 9 | 2 | $3.50 | $610.08 |
| 19 | Trunks :Future | 9 | 5 | $3.99 | $430.00 |
| 20 | Vegeta (mini) :DA | 9 | 3 | $3.31 | — |
| 21 | Android 17 | 8 | 5 | $3.99 | $143.23 |
| 22 | Son Gohan :Child | 8 | 6 | $5.99 | $501.31 |
| 23 | Son Goku :GT | 8 | 5 | $3.50 | $995.00 |
| 24 | Gogeta | 7 | 4 | $8.20 | $508.29 |
| 25 | Trunks :GT | 7 | 3 | $3.99 | — |
| 26 | Majin Buu :Pure | 6 | 3 | $3.50 | — |
| 27 | Android 17 / Android 18 | 5 | 3 | $5.99 | — |
| 28 | Babidi | 5 | 2 | $15.10 | — |
| 29 | Glorio :DA | 5 | 5 | $3.99 | — |
| 30 | Goku Black | 5 | 2 | $3.99 | $163.41 |
| 31 | Gotenks | 5 | 2 | $2.99 | $99.99 |
| 32 | Nappa | 5 | 2 | $3.99 | — |
| 33 | Son Goku :Boy | 5 | 2 | $46.99 | $465.13 |
| 34 | Videl | 5 | 5 | $5.80 | $485.91 |
| 35 | Bra :GT | 4 | 2 | $19.99 | $231.48 |
| 36 | Ginyu | 4 | 2 | $6.99 | — |
| 37 | Gogeta :GT | 4 | 2 | $8.20 | $315.00 |
| 38 | Janemba | 4 | 2 | $3.99 | — |
| 39 | Jiren | 4 | 2 | $3.50 | — |
| 40 | Kefla | 4 | 3 | $5.80 | $103.56 |
| 41 | Son Goku / Vegeta | 4 | 3 | $15.99 | $769.40 |
| 42 | Tien Shinhan | 4 | 2 | $3.99 | $305.45 |
| 43 | A Solitary Final Showdown | 3 | 2 | $15.10 | — |
| 44 | Cheelai :BR | 3 | 3 | $4.80 | $245.32 |
| 45 | Cooler | 3 | 2 | $5.80 | $100.39 |
| 46 | Golden Frieza | 3 | 3 | $10.50 | $141.99 |
| 47 | Grand Zeno | 3 | 3 | $5.99 | — |
| 48 | King Gomah :DA | 3 | 2 | $1.00 | — |
| 49 | King Piccolo | 3 | 2 | $3.50 | — |
| 50 | Majin Buu | 3 | 2 | $2.99 | — |
| 51 | Piccolo :SH | 3 | 2 | $6.98 | — |
| 52 | Son Gohan :Future | 3 | 3 | $4.99 | — |
| 53 | Son Gohan :GT | 3 | 2 | $10.99 | — |
| 54 | Son Goku :DA | 3 | 2 | $13.80 | $307.91 |
| 55 | Whis | 3 | 2 | $13.70 | — |
| 56 | Zamasu | 3 | 2 | $3.99 | — |
| 57 | Zamasu :Fused | 3 | 2 | $3.99 | $314.19 |
Prices are the lowest active eBay Buy It Now listings incl. US shipping (asking prices). Multi-card lots excluded from "cheapest raw".