1492 cards with eBay prices · as of 2026-11-02

Most expensive Japanese One Piece Card Game art rares (November 2026)

Two rankings from the same data: the cheapest active PSA 10 listing per card (476 cards have one) and the cheapest ungraded single-card listing (1348 cards). Prices are eBay asking prices including US shipping, not sold prices.

1492/2238Cards with eBay prices
$5Median raw price (1348 cards)
$167Median PSA 10 price (476 cards)
$8,400Top card · Rocks.D.Xebec OP17-118_p1 (PSA 10)

Top 50 by PSA 10 price

#CardSetRarity Raw (lowest)PSA 9PSA 10Listings
1 Rocks.D.Xebec OP17-118_p1 Rocks.D.Xebec OP17-118_p1 OP17 SEC Parallel $18.02 — $8,400.00 40
2 Rocks.D.Xebec OP17-118_p2 Rocks.D.Xebec OP17-118_p2 OP17 SEC Parallel $18.02 — $8,400.00 40
3 Sabo P-073 Sabo P-073 PROMO Promo (P) $325.80 $4,319.49 $8,248.00 6
4 Sanji P-095 Sanji P-095 PROMO Promo (P) $449.00 — $8,213.49 16
5 Portgas.D.Ace OP02-013_r1 Portgas.D.Ace OP02-013_r1 PRB01 SR Parallel — — $5,123.50 1
6 Sanji OP06-119_p3 Sanji OP06-119_p3 PRB02 SEC Parallel $860.00 — $4,070.00 13
7 Tony Tony.Chopper OP08-001_p2 Tony Tony.Chopper OP08-001_p2 EB02 Leader Parallel (L) $1,046.91 — $3,500.00 4
8 Shanks OP17-022_p1 Shanks OP17-022_p1 OP17 SR Parallel $5.50 $1,199.00 $3,163.47 38
9 Shanks OP17-022_p2 Shanks OP17-022_p2 OP17 SR Parallel $5.50 $1,199.00 $3,163.47 38
10 Borsalino OP16-073_p1 Borsalino OP16-073_p1 OP16 R Parallel $8.69 $1,644.99 $2,851.00 47
11 Borsalino OP16-073_p2 Borsalino OP16-073_p2 OP16 R Parallel $8.69 $1,644.99 $2,851.00 47
12 Boa Hancock OP07-038_p2 Boa Hancock OP07-038_p2 EB02 Leader Parallel (L) $1,304.17 — $2,569.95 13
13 Trafalgar Law OP05-069_r1 Trafalgar Law OP05-069_r1 PRB01 SR Parallel $1,202.65 — $2,469.99 2
14 Kuzan OP16-063_p1 Kuzan OP16-063_p1 OP16 R Parallel $5.99 — $2,442.99 34
15 Kuzan OP16-063_p2 Kuzan OP16-063_p2 OP16 R Parallel $5.99 — $2,442.99 34
16 Sabo OP04-083_r1 Sabo OP04-083_r1 PRB01 SR Parallel $33.31 — $2,389.90 2
17 Edward.Newgate OP17-005_p1 Edward.Newgate OP17-005_p1 OP17 SR Parallel $12.21 — $1,899.00 37
18 Edward.Newgate OP17-005_p2 Edward.Newgate OP17-005_p2 OP17 SR Parallel $12.21 — $1,899.00 37
19 Jinbe P-063 Jinbe P-063 PROMO Promo (P) $61.69 — $1,375.70 3
20 Donquixote Rosinante OP05-022_p2 Donquixote Rosinante OP05-022_p2 EB02 Leader Parallel (L) $208.82 — $1,309.95 4
21 Nami OP09-050_p2 Nami OP09-050_p2 PROMO R Parallel $5.59 — $1,155.99 20
22 Roronoa Zoro P-056 Roronoa Zoro P-056 PROMO Promo (P) $1.89 — $1,025.00 25
23 Monkey.D.Luffy ST01-012_p3 Monkey.D.Luffy ST01-012_p3 OP05 SR Parallel $60.00 — $1,008.90 8
24 Kaido OP01-094_p1 Kaido OP01-094_p1 OP01 SR Parallel $13.52 — $943.30 49
25 Monkey.D.Luffy ST26-005_p1 Monkey.D.Luffy ST26-005_p1 OP15 SP Parallel $284.75 — $931.05 4
26 Gear Two OP11-080_p1 Gear Two OP11-080_p1 OP11 R Parallel $110.00 — $883.99 20
27 Perona OP06-021_p2 Perona OP06-021_p2 EB02 Leader Parallel (L) $10.30 — $841.05 6
28 Boa Hancock OP12-014_p2 Boa Hancock OP12-014_p2 OP15 SP Parallel $509.99 — $838.70 4
29 Tony Tony.Chopper EB02-003_p1 Tony Tony.Chopper EB02-003_p1 EB02 R Parallel $11.99 — $832.00 22
30 Nefeltari Vivi EB03-024_p1 Nefeltari Vivi EB03-024_p1 EB03 SR Parallel $22.80 — $553.24 48
31 Nefeltari Vivi EB03-024_p2 Nefeltari Vivi EB03-024_p2 EB03 SP Parallel $22.80 — $553.24 48
32 Kaido ST04-003_r1 Kaido ST04-003_r1 PRB01 SR Parallel $0.99 — $544.49 47
33 Yamato P-008 Yamato P-008 PROMO Promo (P) $3.99 — $521.54 27
34 Cross Guild OP09-057_p2 Cross Guild OP09-057_p2 PRB02 SP Parallel $123.00 — $493.99 7
35 Monkey.D.Luffy EB02-061_p3 Monkey.D.Luffy EB02-061_p3 PRB02 SP Parallel $255.50 — $493.72 7
36 Shirahoshi OP12-102_p1 Shirahoshi OP12-102_p1 OP12 SR Parallel $10.00 — $473.00 20
37 Monkey.D.Luffy OP04-090_p1 Monkey.D.Luffy OP04-090_p1 OP04 SR Parallel $20.99 — $466.67 26
38 Nami ST01-007_p2 Nami ST01-007_p2 PROMO C Parallel $10.80 $1,199.99 $458.34 34
39 Monkey.D.Luffy ST13-014_r1 Monkey.D.Luffy ST13-014_r1 PRB02 C Parallel $0.99 † — $451.98 19
40 Perona OP12-034_p1 Perona OP12-034_p1 OP12 SR Parallel $25.00 — $450.23 35
41 St. Marcus Mars OP13-091_p1 St. Marcus Mars OP13-091_p1 OP13 R Parallel $10.59 $45.00 $431.99 36
42 St. Marcus Mars OP13-091_p2 St. Marcus Mars OP13-091_p2 OP13 R Parallel $10.59 $45.00 $431.99 36
43 Monkey.D.Luffy EB02-010_p1 Monkey.D.Luffy EB02-010_p1 EB02 Leader Parallel (L) $142.31 — $410.80 46
44 Zehahahahaha! OP16-116_p1 Zehahahahaha! OP16-116_p1 OP16 R Parallel $4.00 — $397.75 34
45 St. Topman Warcury OP13-089_p1 St. Topman Warcury OP13-089_p1 OP13 R Parallel $11.22 — $394.99 29
46 St. Topman Warcury OP13-089_p2 St. Topman Warcury OP13-089_p2 OP13 R Parallel $11.22 — $394.99 29
47 Trafalgar Law OP10-119_r1 Trafalgar Law OP10-119_r1 PRB02 SEC Parallel $1.00 — $387.10 46
48 Monkey.D.Luffy P-041_p1 Monkey.D.Luffy P-041_p1 PROMO Promo Parallel $7.98 — $377.00 27
49 Monkey.D.Luffy P-041_p3 Monkey.D.Luffy P-041_p3 PROMO Promo Parallel $7.98 — $377.00 27
50 Monkey.D.Luffy P-041_p4 Monkey.D.Luffy P-041_p4 PROMO Promo Parallel $7.98 — $377.00 27

Lowest active eBay Buy It Now price incl. US shipping, from the eBay Browse API (asking prices, not sold prices). † = the lowest listing is a multi-card lot, so it is not a single-card price. Sorted by PSA 10, then raw.

Top 50 by ungraded (raw) price

#CardSetRarity Raw (lowest)PSA 9PSA 10Listings
1 Monkey.D.Luffy OP05-119_p7 Monkey.D.Luffy OP05-119_p7 OP11 SP Parallel $5,683.07 — — 1
2 Monkey.D.Luffy OP05-060_p4 Monkey.D.Luffy OP05-060_p4 EB02 Leader Parallel (L) $2,403.51 — — 2
3 Uta OP09-002_p2 Uta OP09-002_p2 PROMO R Parallel $1,499.90 — — 1
4 Boa Hancock OP07-038_p2 Boa Hancock OP07-038_p2 EB02 Leader Parallel (L) $1,304.17 — $2,569.95 13
5 Sanji OP10-005_p2 Sanji OP10-005_p2 PROMO SR Parallel $1,302.48 — — 2
6 Trafalgar Law OP05-069_r1 Trafalgar Law OP05-069_r1 PRB01 SR Parallel $1,202.65 — $2,469.99 2
7 Tony Tony.Chopper OP08-001_p2 Tony Tony.Chopper OP08-001_p2 EB02 Leader Parallel (L) $1,046.91 — $3,500.00 4
8 Marshall.D.Teach OP09-093_p4 Marshall.D.Teach OP09-093_p4 OP12 SP Parallel $961.47 — — 6
9 Marshall.D.Teach OP09-093_p5 Marshall.D.Teach OP09-093_p5 OP12 SP Parallel $961.47 — — 6
10 Boa Hancock OP01-078_p2 Boa Hancock OP01-078_p2 OP04 SP Parallel $861.99 $1,299.99 — 6
11 Sanji OP06-119_p3 Sanji OP06-119_p3 PRB02 SEC Parallel $860.00 — $4,070.00 13
12 Dracule Mihawk OP01-070_p2 Dracule Mihawk OP01-070_p2 PROMO SR Parallel $812.00 — — 2
13 Monkey.D.Luffy ST31-004_p1 Monkey.D.Luffy ST31-004_p1 OP17 SP Parallel $613.50 — — 5
14 Buggy OP09-051_p5 Buggy OP09-051_p5 OP14 SP Parallel $574.77 — — 9
15 Boa Hancock OP12-014_p2 Boa Hancock OP12-014_p2 OP15 SP Parallel $509.99 — $838.70 4
16 Uta OP06-001_p2 Uta OP06-001_p2 EB02 Leader Parallel (L) $504.27 — — 2
17 Shanks OP09-004_p5 Shanks OP09-004_p5 OP13 SP Parallel $478.10 — — 11
18 Shanks OP09-004_p6 Shanks OP09-004_p6 OP13 SP Parallel $478.10 — — 11
19 Boa Hancock OP07-051_p3 Boa Hancock OP07-051_p3 OP09 SP Parallel $476.02 — — 2
20 Sanji P-095 Sanji P-095 PROMO Promo (P) $449.00 — $8,213.49 16
21 Tony Tony.Chopper ST01-006_p1 Tony Tony.Chopper ST01-006_p1 LTD C Parallel $416.95 — — 5
22 Tony Tony.Chopper ST01-006_p4 Tony Tony.Chopper ST01-006_p4 LTD C Parallel $416.95 — — 5
23 Vinsmoke Reiju OP06-042_p2 Vinsmoke Reiju OP06-042_p2 EB02 Leader Parallel (L) $398.93 — — 6
24 Charlotte Pudding OP08-058_p2 Charlotte Pudding OP08-058_p2 EB02 Leader Parallel (L) $380.09 — — 2
25 Gum-Gum Giant OP09-078_p2 Gum-Gum Giant OP09-078_p2 PRB02 SP Parallel $380.00 — — 2
26 Sabo P-073 Sabo P-073 PROMO Promo (P) $325.80 $4,319.49 $8,248.00 6
27 Ms. All Sunday OP14-084_p2 Ms. All Sunday OP14-084_p2 OP16 SP Parallel $316.32 — — 1
28 Kouzuki Oden EB01-001_p2 Kouzuki Oden EB01-001_p2 EB02 Leader Parallel (L) $313.92 — — 1
29 Jewelry Bonney OP07-019_p2 Jewelry Bonney OP07-019_p2 EB02 Leader Parallel (L) $306.70 — — 7
30 Yamato OP06-022_p2 Yamato OP06-022_p2 EB02 Leader Parallel (L) $300.00 — — 6
31 Monkey.D.Luffy ST26-005_p1 Monkey.D.Luffy ST26-005_p1 OP15 SP Parallel $284.75 — $931.05 4
32 O-Nami OP06-101_p2 O-Nami OP06-101_p2 OP07 SP Parallel $284.75 — — 4
33 Zoro-Juurou OP05-067_p4 Zoro-Juurou OP05-067_p4 OP09 SP Parallel $278.36 — — 1
34 Monkey.D.Luffy EB02-061_p3 Monkey.D.Luffy EB02-061_p3 PRB02 SP Parallel $255.50 — $493.72 7
35 Sabo OP05-001_p2 Sabo OP05-001_p2 EB02 Leader Parallel (L) $234.56 — — 3
36 Roronoa Zoro EB04-007_p2 Roronoa Zoro EB04-007_p2 OP17 SP Parallel $229.00 — — 4
37 Monkey.D.Luffy ST01-012_p1 Monkey.D.Luffy ST01-012_p1 OP03 SP Parallel $224.83 — — 7
38 Luffy-Tarou ST18-005_p1 Luffy-Tarou ST18-005_p1 OP11 SP Parallel $210.93 — — 3
39 Donquixote Rosinante OP05-022_p2 Donquixote Rosinante OP05-022_p2 EB02 Leader Parallel (L) $208.82 — $1,309.95 4
40 Sanji P-120 Sanji P-120 PROMO Promo (P) $200.00 — — 1
41 Monkey.D.Luffy OP01-003_p1 Monkey.D.Luffy OP01-003_p1 OP01 Leader Parallel (L) $199.99 $520.54 — 50
42 Shanks OP13-028_p2 Shanks OP13-028_p2 OP17 SP Parallel $195.85 — — 9
43 Portgas.D.Ace OP02-013_p3 Portgas.D.Ace OP02-013_p3 OP08 SP Parallel $188.44 — — 3
44 Yamato OP16-098_p2 Yamato OP16-098_p2 OP17 SP Parallel $181.41 — — 4
45 Kouzuki Oden ST32-002_p1 Kouzuki Oden ST32-002_p1 OP17 SP Parallel $180.00 — — 1
46 Monkey.D.Luffy OP09-119_p3 Monkey.D.Luffy OP09-119_p3 OP13 SP Parallel $178.42 — — 3
47 King OP08-057_p2 King OP08-057_p2 EB02 Leader Parallel (L) $175.57 — — 3
48 Marco OP08-002_p2 Marco OP08-002_p2 EB02 Leader Parallel (L) $167.71 — — 4
49 Jewelry Bonney ST02-007_p1 Jewelry Bonney ST02-007_p1 PROMO C Parallel $158.98 — — 1
50 Trafalgar Law OP13-031_p1 Trafalgar Law OP13-031_p1 OP15 SP Parallel $153.55 — — 6

Lowest active eBay Buy It Now price incl. US shipping, from the eBay Browse API (asking prices, not sold prices). † = the lowest listing is a multi-card lot, so it is not a single-card price. Sorted by PSA 10, then raw.

Frequently asked questions

What is the most expensive Japanese One Piece Card Game card in PSA 10?

Among 476 cards with an active PSA 10 listing, Rocks.D.Xebec OP17-118_p1 (The World's Strongest Warriors) is the highest at $8,400.00 (lowest active listing as of 2026-10-11).

What is the most expensive ungraded Japanese One Piece Card Game art rare?

Monkey.D.Luffy OP05-119_p7 (A Fist of Divine Speed) — $5,683.07 for the cheapest ungraded listing, out of 1348 cards with ungraded listings.

Are these sold prices?

No. They are the lowest active Buy It Now prices (including shipping to the US) on eBay, refreshed from the eBay Browse API. Sold prices are not available to us; see Methodology.