150 characters · 1856 prints
One Piece Card Game art rares by character
Every character with three or more Japanese art rare / parallel prints, sorted by number of prints. Each page lists all prints with set, card number, rarity and the lowest active eBay price (raw and PSA 10).
| # | Character | Prints | Sets | Cheapest raw | Highest PSA 10 |
|---|---|---|---|---|---|
| 1 | Monkey.D.Luffy | 154 | 22 | $0.99 | $1,008.90 |
| 2 | Trafalgar Law | 60 | 15 | $0.99 | $2,469.99 |
| 3 | Sanji | 54 | 17 | $0.70 | $8,213.49 |
| 4 | Nami | 52 | 15 | $1.25 | $1,155.99 |
| 5 | Portgas.D.Ace | 48 | 11 | $0.99 | $5,123.50 |
| 6 | Sabo | 48 | 11 | $0.99 | $8,248.00 |
| 7 | Roronoa Zoro | 47 | 11 | $0.99 | $1,025.00 |
| 8 | Shanks | 46 | 12 | $0.99 | $3,163.47 |
| 9 | Boa Hancock | 41 | 16 | $0.99 | $2,569.95 |
| 10 | Jewelry Bonney | 32 | 9 | $0.70 | $175.79 |
| 11 | Tony Tony.Chopper | 32 | 7 | $0.99 | $3,500.00 |
| 12 | Kaido | 30 | 8 | $0.99 | $943.30 |
| 13 | Uta | 29 | 10 | $0.99 | $165.83 |
| 14 | Dracule Mihawk | 28 | 8 | $0.99 | $319.86 |
| 15 | Nico Robin | 28 | 10 | $1.59 | $280.06 |
| 16 | Eustass"Captain"Kid | 27 | 10 | — | — |
| 17 | Yamato | 27 | 12 | $0.99 | $521.54 |
| 18 | Edward.Newgate | 26 | 12 | $0.99 | $1,899.00 |
| 19 | Perona | 26 | 10 | $0.99 | $841.05 |
| 20 | Buggy | 24 | 9 | $0.99 | $190.00 |
| 21 | Crocodile | 22 | 7 | $0.99 | $336.98 |
| 22 | Jinbe | 22 | 6 | $0.99 | $1,375.70 |
| 23 | Charlotte Pudding | 21 | 7 | $0.99 | $307.71 |
| 24 | Brook | 19 | 6 | $0.99 | $262.99 |
| 25 | Marshall.D.Teach | 19 | 7 | $0.99 | $220.71 |
| 26 | Kuzan | 18 | 7 | $0.99 | $2,442.99 |
| 27 | Donquixote Doflamingo | 17 | 10 | $0.99 | $227.96 |
| 28 | Enel | 17 | 5 | $0.99 | $302.29 |
| 29 | Shirahoshi | 17 | 6 | $0.99 | $473.00 |
| 30 | Koala | 16 | 7 | $0.99 | $159.90 |
| 31 | Marco | 16 | 9 | $0.99 | $359.50 |
| 32 | Tashigi | 16 | 9 | $0.99 | $217.21 |
| 33 | Usopp | 16 | 6 | $1.50 | $185.00 |
| 34 | Vinsmoke Reiju | 16 | 7 | $0.99 | $233.00 |
| 35 | Charlotte Linlin | 15 | 8 | $1.00 | $154.90 |
| 36 | Koby | 15 | 5 | $1.40 | $211.68 |
| 37 | Nefeltari Vivi | 15 | 6 | $1.80 | $553.24 |
| 38 | Rebecca | 15 | 7 | $0.99 | $327.40 |
| 39 | Charlotte Katakuri | 14 | 7 | $1.00 | $296.63 |
| 40 | Donquixote Rosinante | 14 | 10 | $1.29 | $1,309.95 |
| 41 | Franky | 14 | 6 | $0.99 | $66.49 |
| 42 | Borsalino | 13 | 7 | $1.25 | $2,851.00 |
| 43 | Capone"Gang"Bege | 13 | 5 | — | — |
| 44 | Carrot | 13 | 6 | $0.70 | $199.45 |
| 45 | Gecko Moria | 13 | 8 | $0.99 | $199.00 |
| 46 | Rob Lucci | 13 | 7 | $1.00 | $219.90 |
| 47 | Arlong | 11 | 7 | $1.00 | — |
| 48 | Baby 5 | 11 | 4 | $1.50 | $181.98 |
| 49 | Bartolomeo | 11 | 3 | $0.99 | $66.49 |
| 50 | Emporio.Ivankov | 11 | 5 | $0.99 | $190.40 |
| 51 | Kouzuki Momonosuke | 11 | 6 | $0.99 | — |
| 52 | Sakazuki | 11 | 6 | $0.99 | $308.87 |
| 53 | Sengoku | 11 | 6 | $1.55 | $145.49 |
| 54 | Izo | 10 | 3 | $1.00 | $281.82 |
| 55 | Monkey.D.Dragon | 10 | 7 | $0.99 | $147.28 |
| 56 | Scratchmen Apoo | 10 | 4 | $0.99 | — |
| 57 | Silvers Rayleigh | 10 | 6 | $0.99 | $160.00 |
| 58 | Cavendish | 9 | 6 | $0.99 | $192.33 |
| 59 | Gol.D.Roger | 9 | 4 | $1.00 | $244.00 |
| 60 | Lim | 9 | 5 | $0.70 | $180.95 |
| 61 | Monkey.D.Garp | 9 | 6 | $0.99 | $284.90 |
| 62 | Kouzuki Oden | 8 | 7 | $1.55 | $163.56 |
| 63 | Otama | 8 | 4 | $3.50 | $141.40 |
| 64 | Queen | 8 | 5 | $0.99 | $145.75 |
| 65 | Belo Betty | 7 | 3 | $1.45 | $244.90 |
| 66 | Benn.Beckman | 7 | 5 | $0.99 | — |
| 67 | Black Maria | 7 | 3 | $0.99 | $144.69 |
| 68 | Kouzuki Hiyori | 7 | 4 | $0.99 | $149.54 |
| 69 | Ms. All Sunday | 7 | 5 | $1.37 | $105.99 |
| 70 | Smoker | 7 | 4 | $1.79 | $306.00 |
| 71 | Ulti | 7 | 5 | $0.99 | $197.03 |
| 72 | Vinsmoke Niji | 7 | 1 | $1.25 | — |
| 73 | Vinsmoke Yonji | 7 | 1 | $1.35 | $96.49 |
| 74 | Wyper | 7 | 4 | $0.99 | — |
| 75 | Adio | 6 | 3 | $0.70 | — |
| 76 | Bartholomew Kuma | 6 | 4 | $8.99 | — |
| 77 | Basil Hawkins | 6 | 3 | $0.99 | — |
| 78 | Charlotte Brulee | 6 | 3 | $0.99 | — |
| 79 | Helmeppo | 6 | 3 | $0.99 | — |
| 80 | Hina | 6 | 4 | $5.00 | $99.80 |
| 81 | Hody Jones | 6 | 3 | $0.99 | $66.49 |
| 82 | King | 6 | 4 | $0.99 | $253.29 |
| 83 | Kyros | 6 | 5 | $0.99 | $100.00 |
| 84 | Mr.2.Bon.Kurei(Bentham) | 6 | 4 | $1.00 | — |
| 85 | Nekomamushi | 6 | 3 | $4.99 | — |
| 86 | O-Nami | 6 | 4 | $22.22 | $361.47 |
| 87 | Ryuma | 6 | 3 | $1.99 | — |
| 88 | Sugar | 6 | 5 | $1.29 | $146.67 |
| 89 | X.Drake | 6 | 4 | $1.99 | $169.55 |
| 90 | Brannew | 5 | 2 | $1.50 | $66.49 |
| 91 | Charlotte Perospero | 5 | 3 | $0.99 | $58.00 |
| 92 | Charlotte Smoothie | 5 | 2 | $1.69 | — |
| 93 | Foxy | 5 | 3 | $1.69 | $146.67 |
| 94 | Issho | 5 | 4 | $1.37 | $248.27 |
| 95 | Jack | 5 | 3 | $0.99 | $161.27 |
| 96 | Kalgara | 5 | 4 | $0.99 | — |
| 97 | Kalifa | 5 | 3 | $1.31 | $146.68 |
| 98 | Kaya | 5 | 3 | $1.29 | — |
| 99 | Kin'emon | 5 | 3 | — | — |
| 100 | Krieg | 5 | 2 | $1.10 | $155.64 |
| 101 | Lilith | 5 | 3 | $1.00 | $237.53 |
| 102 | Makino | 5 | 2 | — | $60.35 |
| 103 | Monet | 5 | 3 | $0.99 | — |
| 104 | Mr.3(Galdino) | 5 | 2 | $2.00 | — |
| 105 | Stussy | 5 | 3 | $1.00 | $210.00 |
| 106 | Tsuru | 5 | 3 | $2.50 | — |
| 107 | Urouge | 5 | 3 | $1.25 | — |
| 108 | Vegapunk | 5 | 3 | $1.55 | — |
| 109 | Charlotte Cracker | 4 | 2 | $0.99 | $146.67 |
| 110 | Curly.Dadan | 4 | 3 | — | — |
| 111 | Hibari | 4 | 3 | $1.09 | $195.35 |
| 112 | Hitokiri Kamazo | 4 | 2 | — | — |
| 113 | Inuarashi | 4 | 2 | $1.55 | — |
| 114 | Kaku | 4 | 3 | $1.55 | $122.98 |
| 115 | Killer | 4 | 2 | — | — |
| 116 | Magellan | 4 | 2 | $1.55 | $313.48 |
| 117 | Ms. Wednesday | 4 | 3 | $1.31 | $143.71 |
| 118 | One-Legged Toy Soldier | 4 | 1 | $1.50 | — |
| 119 | Rocks.D.Xebec | 4 | 1 | $12.99 | $8,400.00 |
| 120 | Satori | 4 | 1 | $1.25 | $54.99 |
| 121 | Shiki | 4 | 2 | $1.98 | — |
| 122 | Sogeking | 4 | 2 | $6.80 | $169.59 |
| 123 | Uso-Hachi | 4 | 2 | $2.10 | — |
| 124 | Vergo | 4 | 2 | $1.99 | $50.35 |
| 125 | Vinsmoke Ichiji | 4 | 2 | $0.99 | $213.04 |
| 126 | Vinsmoke Sora | 4 | 2 | — | — |
| 127 | Yasopp | 4 | 3 | $1.55 | — |
| 128 | Zoro-Juurou | 4 | 4 | $11.33 | $139.00 |
| 129 | Alvida | 3 | 3 | $0.99 | — |
| 130 | Dellinger | 3 | 1 | $1.99 | — |
| 131 | Duval | 3 | 1 | $0.99 | — |
| 132 | Gedatsu | 3 | 3 | $0.99 | — |
| 133 | Gin | 3 | 2 | $0.99 | — |
| 134 | Ideo | 3 | 2 | — | — |
| 135 | Inazuma | 3 | 2 | $1.55 | — |
| 136 | Kid & Killer | 3 | 3 | — | — |
| 137 | Kujyaku | 3 | 2 | $1.20 | — |
| 138 | Laboon | 3 | 2 | $1.99 | — |
| 139 | Limejuice | 3 | 1 | $4.56 | — |
| 140 | Miss Doublefinger(Zala) | 3 | 1 | — | — |
| 141 | Miss.Valentine(Mikita) | 3 | 2 | $7.58 | — |
| 142 | Mr.1(Daz.Bonez) | 3 | 3 | $3.50 | $50.00 |
| 143 | Nojiko | 3 | 2 | — | — |
| 144 | Raizo | 3 | 1 | — | — |
| 145 | S-Snake | 3 | 2 | $0.99 | $232.98 |
| 146 | Sanji & Pudding | 3 | 2 | — | — |
| 147 | Shachi & Penguin | 3 | 2 | — | — |
| 148 | Shiryu | 3 | 2 | $1.49 | $146.68 |
| 149 | Victoria Cindry | 3 | 1 | $1.25 | $81.43 |
| 150 | Who's.Who | 3 | 3 | — | — |
Prices are the lowest active eBay Buy It Now listings incl. US shipping (asking prices). Multi-card lots excluded from "cheapest raw".