PRB01 · Released 2024-08-31 · 318 cards
Premium Booster -ONE PIECE CARD THE BEST- (PRB01) card list & prices PREMIUM BOOSTER -THE BEST-
Every art rare and parallel print in the Japanese Premium Booster -ONE PIECE CARD THE BEST- set: 16 SEC Parallel, 55 SR Parallel, 12 Promo Parallel, 1 Leader Parallel (L), 80 UC Parallel, 81 R Parallel, 73 C Parallel. 201 of them have an active eBay listing we track, so the table below doubles as a PRB01 price list.
PRB01 at a glance
eBay data as of 2026-11-03| Rarity | Cards | With eBay price | Highest PSA 10 |
|---|---|---|---|
| SEC Parallel | 16 | 11 | $5,710.00 |
| SR Parallel | 55 | 30 | $5,123.50 |
| Promo Parallel | 12 | 9 | $130.99 |
| Leader Parallel (L) | 1 | 1 | $90.49 |
| UC Parallel | 80 | 47 | $104.99 |
| R Parallel | 81 | 57 | $96.49 |
| C Parallel | 73 | 46 | $299.99 |
PRB01 price list — all 201 cards with eBay listings
| # | Card | Rarity | Raw (lowest) | PSA 9 | PSA 10 | Listings |
|---|---|---|---|---|---|---|
| 1 | Shanks OP01-120_p5 | SEC Parallel | $10.40 | — | $5,710.00 | 12 |
| 2 | Portgas.D.Ace OP02-013_r1 | SR Parallel | — | — | $5,123.50 | 1 |
| 3 | Trafalgar Law OP05-069_r1 | SR Parallel | $1,310.39 | — | $2,469.99 | 2 |
| 4 | Sabo OP04-083_r1 | SR Parallel | $2.48 † | — | $2,389.90 | 4 |
| 5 | Kaido ST04-003_r1 | SR Parallel | $0.99 | — | $840.00 | 50 |
| 6 | Tony Tony.Chopper ST01-006_p8 | C Parallel | $13.99 | — | $299.99 | 20 |
| 7 | Yamato OP04-112_p3 | SR Parallel | $9.34 | — | $299.90 | 18 |
| 8 | Boa Hancock ST03-013_p2 | C Parallel | $4.80 | — | $295.29 | 18 |
| 9 | Boa Hancock ST03-013_p3 | C Parallel | $4.80 | — | $295.29 | 18 |
| 10 | Boa Hancock ST03-013_p4 | C Parallel | $4.80 | — | $295.29 | 18 |
| 11 | Trafalgar Law ST10-010_r1 | SR Parallel | $1.00 | — | $261.02 | 38 |
| 12 | Gum-Gum Giant Gavel OP03-055_r1 | C Parallel | $1.00 † | — | $207.25 | 41 |
| 13 | Trafalgar Law OP01-047_r1 | SR Parallel | $1.25 | — | $164.98 | 44 |
| 14 | Monkey.D.Luffy P-055_r1 | Promo Parallel | $1.42 | — | $130.99 | 48 |
| 15 | Koala OP05-006_r1 | SR Parallel | $1.06 | — | $126.18 | 50 |
| 16 | Kouzuki Hiyori OP06-106_r1 | SR Parallel | $0.99 | — | $111.40 | 50 |
| 17 | Shockwave ST06-014_p2 | C Parallel | $0.99 | — | $105.98 | 11 |
| 18 | Shockwave ST06-014_r1 | C Parallel | $0.99 | — | $105.98 | 41 |
| 19 | Shirahoshi OP03-116_r1 | UC Parallel | $1.00 † | — | $104.99 | 50 |
| 20 | Vinsmoke Reiju OP06-069_r1 | SR Parallel | $1.25 | — | $100.00 | 50 |
| 21 | Monkey.D.Luffy OP01-024_r1 | SR Parallel | $2.00 † | $53.00 | $98.00 | 46 |
| 22 | Nami P-053_r1 | Promo Parallel | $1.74 † | — | $97.71 | 47 |
| 23 | Vinsmoke Yonji OP06-067_p2 | R Parallel | $1.43 | — | $96.49 | 31 |
| 24 | Vinsmoke Yonji OP06-067_p3 | R Parallel | $1.43 | — | $96.49 | 31 |
| 25 | Otama OP01-006_p3 | UC Parallel | $3.50 | — | $95.90 | 18 |
| 26 | Sanji PRB01-001_p1 | Leader Parallel (L) | $20.99 | — | $90.49 | 43 |
| 27 | Vinsmoke Yonji OP06-066_r1 | C Parallel | $1.35 | — | $80.35 | 50 |
| 28 | Baby 5 OP04-032_p2 | UC Parallel | $2.53 | — | $71.49 | 14 |
| 29 | Baby 5 OP04-032_r1 | UC Parallel | $1.00 † | — | $71.49 | 43 |
| 30 | Victoria Cindry OP06-091_r1 | UC Parallel | $1.25 | — | $66.76 | 41 |
| 31 | Bartolomeo P-029_p3 | Promo Parallel | $2.48 | — | $66.49 | 9 |
| 32 | Brannew OP03-089_p4 | R Parallel | $1.50 | — | $66.49 | 30 |
| 33 | Brannew OP03-089_p5 | R Parallel | $1.50 | — | $66.49 | 30 |
| 34 | Borsalino OP02-114_r1 | SR Parallel | $0.99 † | — | $66.49 | 50 |
| 35 | Ice Age OP02-117_p5 | UC Parallel | $3.50 | — | $63.36 | 7 |
| 36 | Ice Age OP02-117_r2 | UC Parallel | $1.49 † | — | $63.36 | 34 |
| 37 | Queen ST04-005_p4 | C Parallel | $1.50 | — | $61.49 | 12 |
| 38 | Queen ST04-005_r1 | C Parallel | $0.99 | — | $61.49 | 50 |
| 39 | Sabo OP05-007_r1 | SR Parallel | $1.20 | — | $60.35 | 50 |
| 40 | Makino OP02-015_r1 | UC Parallel | $1.00 † | — | $60.35 | 48 |
| 41 | Monkey.D.Luffy OP05-119_r1 | SEC Parallel | $7.00 | $45.00 | $56.49 | 46 |
| 42 | Monkey.D.Luffy OP05-119_r2 | SEC Parallel | $7.00 | $45.00 | $56.49 | 46 |
| 43 | Ulti OP05-043_r1 | SR Parallel | $0.99 | — | $55.35 | 47 |
| 44 | Satori OP05-105_p2 | R Parallel | $1.25 | — | $54.99 | 30 |
| 45 | Satori OP05-105_p3 | R Parallel | $1.25 | — | $54.99 | 30 |
| 46 | Sakazuki OP02-099_r1 | SR Parallel | $1.35 | — | $50.35 | 50 |
| 47 | Vergo OP03-079_r2 | UC Parallel | $1.49 † | — | $50.35 | 50 |
| 48 | Gecko Moria OP06-086_r1 | SR Parallel | $1.25 | — | $45.00 | 50 |
| 49 | Sogeking OP03-122_r1 | SEC Parallel | $37.80 | — | — | 1 |
| 50 | Ryuma OP06-036_p1 | R Parallel | $17.38 | — | — | 1 |
| 51 | Victoria Cindry OP06-091_p2 | UC Parallel | $8.03 | — | — | 8 |
| 52 | Tony Tony.Chopper EB01-006_r1 | SR Parallel | $7.84 | — | — | 2 |
| 53 | Kouzuki Momonosuke OP01-041_p3 | R Parallel | $6.80 | — | — | 3 |
| 54 | Kouzuki Momonosuke OP01-041_p4 | R Parallel | $6.80 | — | — | 3 |
| 55 | Roronoa Zoro OP06-118_r1 | SEC Parallel | $5.99 | — | — | 2 |
| 56 | Charlotte Smoothie OP03-110_p3 | R Parallel | $4.96 | — | — | 14 |
| 57 | Charlotte Smoothie OP03-110_p4 | R Parallel | $4.96 | — | — | 14 |
| 58 | Nami P-053_p2 | Promo Parallel | $4.80 | — | — | 9 |
| 59 | Nami P-053_p3 | Promo Parallel | $4.80 | — | — | 9 |
| 60 | Blast Breath ST04-016_p3 | C Parallel | $4.70 | — | — | 2 |
| 61 | Charlotte Brulee ST07-007_p2 | C Parallel | $4.57 | — | — | 4 |
| 62 | Charlotte Brulee ST07-007_p3 | C Parallel | $4.57 | — | — | 4 |
| 63 | Edward.Newgate OP02-004_p4 | SR Parallel | $3.99 | — | — | 18 |
| 64 | Kaido ST04-003_p4 | SR Parallel | $3.50 | — | — | 16 |
| 65 | Monkey.D.Luffy P-055_p2 | Promo Parallel | $2.99 | — | — | 14 |
| 66 | Monkey.D.Luffy P-055_p3 | Promo Parallel | $2.99 | — | — | 14 |
| 67 | Thunder Bolt OP03-121_p4 | C Parallel | $2.99 | — | — | 6 |
| 68 | El Thor OP05-114_p2 | UC Parallel | $2.99 | — | — | 5 |
| 69 | El Thor OP05-114_p3 | UC Parallel | $2.99 | — | — | 5 |
| 70 | Vinsmoke Reiju OP06-068_p2 | C Parallel | $2.99 | — | — | 11 |
| 71 | Tsuru OP02-106_p4 | UC Parallel | $2.53 | — | — | 6 |
| 72 | Tsuru OP02-106_p5 | UC Parallel | $2.53 | — | — | 6 |
| 73 | Vinsmoke Niji OP06-064_p2 | C Parallel | $2.53 | — | — | 8 |
| 74 | Vinsmoke Yonji OP06-066_p2 | C Parallel | $2.53 | — | — | 10 |
| 75 | Marco OP02-018_p4 | R Parallel | $2.50 | — | — | 24 |
| 76 | Marco OP02-018_p5 | R Parallel | $2.50 | — | — | 24 |
| 77 | Dellinger OP04-029_p2 | C Parallel | $2.34 | — | — | 8 |
| 78 | Ryuma OP06-036_p2 | R Parallel | $2.10 | — | — | 16 |
| 79 | Ryuma OP06-036_p3 | R Parallel | $2.10 | — | — | 16 |
| 80 | Charlotte Katakuri OP03-123_r1 | SEC Parallel | $2.00 | — | — | 50 |
| 81 | Vergo OP03-079_p3 | UC Parallel | $2.00 | — | — | 11 |
| 82 | Air Door OP03-094_p2 | UC Parallel | $2.00 | — | — | 9 |
| 83 | Nico Robin OP05-010_p2 | UC Parallel | $2.00 | — | — | 10 |
| 84 | Judgment of Hell OP02-089_p2 | R Parallel | $1.99 | — | — | 17 |
| 85 | Judgment of Hell OP02-089_p3 | R Parallel | $1.99 | — | — | 17 |
| 86 | Kuzan OP02-121_r1 | SEC Parallel | $1.96 | — | — | 50 |
| 87 | Yamato OP01-121_r1 | SEC Parallel | $1.89 | — | — | 50 |
| 88 | Gum-Gum Giant Gavel OP03-055_p2 | C Parallel | $1.71 | — | — | 6 |
| 89 | Gum-Gum Giant Gavel OP03-055_p3 | C Parallel | $1.71 | — | — | 6 |
| 90 | Donquixote Family OP04-036_p2 | C Parallel | $1.71 | — | — | 5 |
| 91 | Boa Hancock ST03-013_r1 | C Parallel | $1.69 | — | — | 50 |
| 92 | Nico Robin OP05-010_r1 | UC Parallel | $1.59 | — | — | 49 |
| 93 | Inuarashi OP06-100_p2 | UC Parallel | $1.55 | — | — | 12 |
| 94 | Kaido OP05-118_r1 | SEC Parallel | $1.50 | — | — | 50 |
| 95 | Radical Beam!! OP01-029_p3 | UC Parallel | $1.50 | — | — | 8 |
| 96 | Izo OP03-003_p4 | R Parallel | $1.50 | — | — | 28 |
| 97 | Izo OP03-003_p5 | R Parallel | $1.50 | — | — | 28 |
| 98 | Three Thousand Worlds OP03-057_p2 | R Parallel | $1.50 | — | — | 10 |
| 99 | Three Thousand Worlds OP03-057_p3 | R Parallel | $1.50 | — | — | 10 |
| 100 | Gum-Gum Red Roc OP04-056_p2 | R Parallel | $1.50 | — | — | 21 |
| 101 | Gum-Gum Red Roc OP04-056_p3 | R Parallel | $1.50 | — | — | 21 |
| 102 | Baby 5 OP05-034_p3 | R Parallel | $1.50 | — | — | 24 |
| 103 | Baby 5 OP05-034_p4 | R Parallel | $1.50 | — | — | 24 |
| 104 | Hound Blaze OP05-057_p2 | R Parallel | $1.50 | — | — | 22 |
| 105 | Hound Blaze OP05-057_p3 | R Parallel | $1.50 | — | — | 22 |
| 106 | One-Legged Toy Soldier OP05-081_p2 | UC Parallel | $1.50 | — | — | 22 |
| 107 | One-Legged Toy Soldier OP05-081_p3 | UC Parallel | $1.50 | — | — | 22 |
| 108 | Upper Yard OP05-117_p2 | UC Parallel | $1.50 | — | — | 16 |
| 109 | Upper Yard OP05-117_p3 | UC Parallel | $1.50 | — | — | 16 |
| 110 | Emporio.Ivankov OP06-003_p2 | UC Parallel | $1.50 | — | — | 7 |
| 111 | Ama no Murakumo Sword OP06-056_p2 | UC Parallel | $1.50 | — | — | 2 |
| 112 | Kingdom of GERMA OP06-079_p2 | C Parallel | $1.50 | — | — | 16 |
| 113 | Kingdom of GERMA OP06-079_p3 | C Parallel | $1.50 | — | — | 16 |
| 114 | Dracule Mihawk ST03-005_p4 | C Parallel | $1.50 | — | — | 11 |
| 115 | Dracule Mihawk ST03-005_p5 | C Parallel | $1.50 | — | — | 11 |
| 116 | Narikabura Arrow ST09-014_p2 | C Parallel | $1.50 | — | — | 6 |
| 117 | Shanks OP01-120_r1 | SEC Parallel | $1.49 | — | — | 50 |
| 118 | Shanks OP01-120_r2 | SEC Parallel | $1.49 | — | — | 50 |
| 119 | Yamato OP04-112_r1 | SR Parallel | $1.49 | $63.99 | — | 46 |
| 120 | Shirahoshi OP05-082_p2 | R Parallel | $1.48 | — | — | 29 |
| 121 | Shirahoshi OP05-082_p3 | R Parallel | $1.48 | — | — | 29 |
| 122 | Guard Point ST01-014_p2 | C Parallel | $1.48 | — | — | 7 |
| 123 | Guard Point ST01-014_p3 | C Parallel | $1.48 | — | — | 7 |
| 124 | Belo Betty OP05-015_p3 | R Parallel | $1.45 | — | — | 40 |
| 125 | Belo Betty OP05-015_p4 | R Parallel | $1.45 | — | — | 40 |
| 126 | Belo Betty OP05-015_r1 | R Parallel | $1.45 | — | — | 50 |
| 127 | Koby P-014_p2 | Promo Parallel | $1.43 | — | — | 15 |
| 128 | Koby P-014_r1 | Promo Parallel | $1.43 | — | — | 46 |
| 129 | Wyper OP06-114_p2 | UC Parallel | $1.43 | — | — | 10 |
| 130 | Shirahoshi OP05-082_r1 | R Parallel | $1.40 | — | — | 50 |
| 131 | Barrier!! OP04-095_p2 | C Parallel | $1.38 | — | — | 9 |
| 132 | Barrier!! OP04-095_p3 | C Parallel | $1.38 | — | — | 9 |
| 133 | Hound Blaze OP05-057_r1 | R Parallel | $1.34 | — | — | 50 |
| 134 | Kalifa OP03-060_p2 | UC Parallel | $1.33 | — | — | 14 |
| 135 | Izo OP03-003_r2 | R Parallel | $1.29 | — | — | 50 |
| 136 | Kuzan OP02-096_r1 | SR Parallel | $1.25 | $24.99 | — | 50 |
| 137 | Kaido OP04-044_r1 | SR Parallel | $1.25 | — | — | 50 |
| 138 | Bartolomeo OP04-089_p2 | R Parallel | $1.25 | — | — | 19 |
| 139 | Bartolomeo OP04-089_p3 | R Parallel | $1.25 | — | — | 19 |
| 140 | Satori OP05-105_r1 | R Parallel | $1.25 | — | — | 50 |
| 141 | Two-Hundred Million Volts Amaru OP05-115_p2 | R Parallel | $1.25 | — | — | 8 |
| 142 | Two-Hundred Million Volts Amaru OP05-115_p3 | R Parallel | $1.25 | — | — | 8 |
| 143 | Arlong OP06-023_p2 | R Parallel | $1.25 | — | — | 28 |
| 144 | Arlong OP06-023_p3 | R Parallel | $1.25 | — | — | 28 |
| 145 | Arlong OP06-023_r1 | R Parallel | $1.25 | — | — | 50 |
| 146 | Vinsmoke Niji OP06-065_p2 | R Parallel | $1.25 | — | — | 27 |
| 147 | Vinsmoke Niji OP06-065_p3 | R Parallel | $1.25 | — | — | 27 |
| 148 | Vinsmoke Niji OP06-065_r1 | R Parallel | $1.25 | — | — | 50 |
| 149 | Hody Jones OP06-035_r1 | SR Parallel | $1.00 | — | — | 50 |
| 150 | Izo OP01-033_p3 | UC Parallel | $1.00 | — | — | 23 |
| 151 | Izo OP01-033_p4 | UC Parallel | $1.00 | — | — | 23 |
| 152 | Izo OP01-033_r1 | UC Parallel | $1.00 | — | — | 50 |
| 153 | Blast Breath ST04-016_r1 | C Parallel | $1.00 | — | — | 24 |
| 154 | Dracule Mihawk OP01-070_r1 | SR Parallel | $0.99 | — | — | 50 |
| 155 | Boa Hancock OP01-078_r1 | SR Parallel | $0.99 | — | — | 50 |
| 156 | Charlotte Cracker OP03-108_r1 | SR Parallel | $0.99 | — | — | 50 |
| 157 | Charlotte Perospero OP03-113_r1 | SR Parallel | $0.99 | — | — | 50 |
| 158 | Donquixote Doflamingo OP04-031_r1 | SR Parallel | $0.99 | — | — | 50 |
| 159 | Sanji OP04-104_r1 | SR Parallel | $0.99 | — | — | 50 |
| 160 | Marco OP02-018_r2 | R Parallel | $0.99 | — | — | 50 |
| 161 | Gum-Gum Red Roc OP04-056_r1 | R Parallel | $0.99 | — | — | 50 |
| 162 | Bartolomeo OP04-089_r1 | R Parallel | $0.99 | — | — | 50 |
| 163 | Vinsmoke Ichiji OP06-060_p2 | C Parallel | $0.99 | — | — | 13 |
| 164 | Vinsmoke Ichiji OP06-060_r1 | C Parallel | $0.99 | — | — | 44 |
| 165 | Helmeppo ST06-010_p2 | C Parallel | $0.99 | — | — | 19 |
| 166 | Helmeppo ST06-010_r1 | C Parallel | $0.99 | — | — | 50 |
| 167 | Charlotte Brulee ST07-007_r1 | C Parallel | $0.99 | — | — | 36 |
| 168 | Duval ST12-014_p2 | C Parallel | $0.99 | — | — | 16 |
| 169 | Duval ST12-014_r1 | C Parallel | $0.99 | — | — | 50 |
| 170 | Edward.Newgate OP02-004_r1 | SR Parallel | $0.99 † | — | — | 48 |
| 171 | Otama OP01-006_r1 | UC Parallel | $1.00 † | — | — | 50 |
| 172 | Radical Beam!! OP01-029_r1 | UC Parallel | $1.00 † | — | — | 49 |
| 173 | Kouzuki Momonosuke OP01-041_r1 | R Parallel | $1.00 † | — | — | 29 |
| 174 | Raizo OP01-052_r1 | UC Parallel | $1.00 † | — | — | 37 |
| 175 | Judgment of Hell OP02-089_r1 | R Parallel | $1.00 † | — | — | 50 |
| 176 | Tsuru OP02-106_r2 | UC Parallel | $1.00 † | — | — | 42 |
| 177 | Three Thousand Worlds OP03-057_r1 | R Parallel | $1.00 † | — | — | 50 |
| 178 | Kalifa OP03-060_r1 | UC Parallel | $1.00 † | — | — | 43 |
| 179 | Brannew OP03-089_r2 | R Parallel | $1.00 † | — | — | 50 |
| 180 | Air Door OP03-094_r1 | UC Parallel | $1.00 † | — | — | 28 |
| 181 | Dellinger OP04-029_r1 | C Parallel | $1.49 † | — | — | 40 |
| 182 | Donquixote Family OP04-036_r1 | C Parallel | $1.00 † | — | — | 31 |
| 183 | Barrier!! OP04-095_r1 | C Parallel | $1.00 † | — | — | 34 |
| 184 | Baby 5 OP05-034_r1 | R Parallel | $1.00 † | — | — | 50 |
| 185 | Miss Doublefinger(Zala) OP05-073_r1 | UC Parallel | $1.00 † | — | — | 11 |
| 186 | One-Legged Toy Soldier OP05-081_r1 | UC Parallel | $1.00 † | — | — | 50 |
| 187 | El Thor OP05-114_r1 | UC Parallel | $1.00 † | — | — | 41 |
| 188 | Two-Hundred Million Volts Amaru OP05-115_r1 | R Parallel | $1.00 † | — | — | 35 |
| 189 | Upper Yard OP05-117_r1 | UC Parallel | $1.00 † | — | — | 49 |
| 190 | Emporio.Ivankov OP06-003_r1 | UC Parallel | $1.00 † | — | — | 40 |
| 191 | Ryuma OP06-036_r1 | R Parallel | $1.00 † | — | — | 50 |
| 192 | The Billion-fold World Trichiliocosm OP06-038_r1 | UC Parallel | $1.00 † | — | — | 18 |
| 193 | Ama no Murakumo Sword OP06-056_r1 | UC Parallel | $1.00 † | — | — | 28 |
| 194 | Vinsmoke Niji OP06-064_r1 | C Parallel | $1.00 † | — | — | 46 |
| 195 | Vinsmoke Yonji OP06-067_r1 | R Parallel | $1.00 † | — | — | 50 |
| 196 | Vinsmoke Reiju OP06-068_r1 | C Parallel | $1.00 † | — | — | 50 |
| 197 | Kingdom of GERMA OP06-079_r1 | C Parallel | $1.00 † | — | — | 50 |
| 198 | Inuarashi OP06-100_r1 | UC Parallel | $1.49 † | — | — | 45 |
| 199 | Nekomamushi OP06-110_r1 | UC Parallel | $1.49 † | — | — | 50 |
| 200 | Wyper OP06-114_r1 | UC Parallel | $1.00 † | — | — | 39 |
| 201 | Narikabura Arrow ST09-014_r1 | C Parallel | $1.00 † | — | — | 32 |
Lowest active eBay Buy It Now price incl. US shipping, from the eBay Browse API (asking prices, not sold prices). † = the lowest listing is a multi-card lot, so it is not a single-card price. Sorted by PSA 10, then raw.
Secret Art / SCR★★ / SEC Parallel
16 cardsSuper Art / SCR★ / SP / SR Parallel
68 cardsArt Rare / Parallel
234 cardsFrequently asked questions
How many art rare and parallel cards are in Premium Booster -ONE PIECE CARD THE BEST- (PRB01)?
318 prints: 16 SEC Parallel, 55 SR Parallel, 12 Promo Parallel, 1 Leader Parallel (L), 80 UC Parallel, 81 R Parallel, 73 C Parallel. The set was released in Japan on 2024-08-31.
What is the most expensive card in PRB01?
Shanks OP01-120_p5 (SEC Parallel) — the lowest active eBay PSA 10 listing is $5,710.00 as of 2026-11-03. 48 cards in the set have a PSA 10 listing.
How much do PRB01 art rares cost ungraded?
Across 158 cards with an ungraded eBay listing, the median lowest price is $1.50 (range $0.99 – $1,310.39). Multi-card lots are excluded from this figure.