PRB02 · Released 2025-09-26 · 304 cards
Premium Booster -THE BEST vol.2- (PRB02) card list & prices PREMIUM BOOSTER -THE BEST vol.2-
Every art rare and parallel print in the Japanese Premium Booster -THE BEST vol.2- set: 9 SEC Parallel, 37 SR Parallel, 10 SP Parallel, 31 Promo Parallel, 6 SR (Super Rare), 94 C Parallel, 56 R Parallel, 61 UC Parallel. 200 of them have an active eBay listing we track, so the table below doubles as a PRB02 price list.
PRB02 at a glance
eBay data as of 2026-11-03| Rarity | Cards | With eBay price | Highest PSA 10 |
|---|---|---|---|
| SEC Parallel | 9 | 9 | $2,150.00 |
| SR Parallel | 37 | 36 | $420.09 |
| SP Parallel | 10 | 8 | $389.00 |
| Promo Parallel | 31 | 17 | $136.65 |
| SR (Super Rare) | 6 | 6 | — |
| C Parallel | 94 | 46 | $405.21 |
| R Parallel | 56 | 47 | $328.78 |
| UC Parallel | 61 | 31 | $224.98 |
PRB02 price list — all 200 cards with eBay listings
| # | Card | Rarity | Raw (lowest) | PSA 9 | PSA 10 | Listings |
|---|---|---|---|---|---|---|
| 1 | Sanji OP06-119_p3 | SEC Parallel | $817.48 | — | $2,150.00 | 17 |
| 2 | Sabo PRB02-014_p1 | SR Parallel | $5.99 | — | $420.09 | 47 |
| 3 | Monkey.D.Luffy ST13-014_r1 | C Parallel | $0.99 † | — | $405.21 | 22 |
| 4 | Cross Guild OP09-057_p2 | SP Parallel | $123.00 | — | $389.00 | 7 |
| 5 | Finger Pistol EB01-051_r1 | R Parallel | $1.69 | — | $328.78 | 19 |
| 6 | Monkey.D.Luffy EB02-061_r1 | SEC Parallel | $3.99 | $158.00 | $295.49 | 47 |
| 7 | Gum-Gum Jump Rope OP09-079_r1 | C Parallel | $0.99 † | — | $277.85 | 15 |
| 8 | Roronoa Zoro ST14-013_r1 | C Parallel | $1.39 | — | $266.75 | 8 |
| 9 | Shanks OP06-007_r1 | SR Parallel | $1.19 † | $135.49 | $237.70 | 49 |
| 10 | Gum-Gum Lightning OP09-077_r2 | UC Parallel | $0.99 † | — | $224.98 | 14 |
| 11 | My Era...Begins!! OP09-096_p1 | SP Parallel | $118.76 | — | $223.99 | 4 |
| 12 | Roronoa Zoro PRB02-006_p1 | R Parallel | $13.99 | $254.44 | $220.99 | 41 |
| 13 | My Era...Begins!! OP09-096_r1 | R Parallel | $0.99 † | — | $214.47 | 25 |
| 14 | Shiryu PRB02-015_p1 | R Parallel | $2.00 | — | $201.36 | 27 |
| 15 | Charlotte Pudding OP06-047_r1 | R Parallel | $1.49 | — | $198.13 | 34 |
| 16 | Donquixote Doflamingo PRB02-011_p1 | R Parallel | $3.50 | — | $193.50 | 28 |
| 17 | Rebecca OP05-091_r1 | SR Parallel | $0.99 † | $100.00 | $179.58 | 48 |
| 18 | Gum-Gum Giant OP09-078_r1 | R Parallel | $1.99 | $380.00 | $175.00 | 47 |
| 19 | Shanks ST16-004_r1 | SR Parallel | $1.00 | — | $172.42 | 42 |
| 20 | Uso-Hachi ST18-001_r1 | C Parallel | $2.14 | — | $165.27 | 29 |
| 21 | Basil Hawkins OP10-109_r1 | R Parallel | $1.29 † | — | $161.69 | 26 |
| 22 | Trafalgar Law PRB02-002_p1 | SR Parallel | $3.25 | — | $161.28 | 22 |
| 23 | Boa Hancock PRB02-017_p1 | SR Parallel | $30.49 | $149.76 | $160.00 | 50 |
| 24 | Crocodile OP07-040_r1 | UC Parallel | $0.99 † | — | $154.54 | 35 |
| 25 | Edward.Newgate ST15-002_r1 | SR Parallel | $0.99 | — | $150.07 | 46 |
| 26 | Trafalgar Law OP10-119_r1 | SEC Parallel | $1.00 | — | $146.13 | 44 |
| 27 | Monkey.D.Luffy PRB02-005_p1 | SR Parallel | $8.50 | — | $143.99 | 43 |
| 28 | Monkey.D.Luffy P-075_r1 | Promo Parallel | $0.99 † | — | $136.65 | 22 |
| 29 | Jesus Burgess OP09-086_r2 | R Parallel | $0.99 † | — | $136.65 | 22 |
| 30 | Gum-Gum Rain OP02-068_r1 | R Parallel | $0.99 † | — | $121.70 | 21 |
| 31 | Roronoa Zoro OP09-076_r2 | R Parallel | $0.99 † | — | $120.81 | 36 |
| 32 | Nami PRB02-012_p1 | R Parallel | $19.80 | — | $120.00 | 44 |
| 33 | Gum-Gum Jet Gatling OP03-072_r1 | R Parallel | $0.99 † | — | $119.92 | 20 |
| 34 | Jewelry Bonney PRB02-004_p1 | R Parallel | $7.00 | — | $116.08 | 37 |
| 35 | Carrot OP08-023_r1 | SR Parallel | $1.09 | — | $115.99 | 38 |
| 36 | Monkey.D.Luffy ST16-005_r1 | C Parallel | $0.99 † | — | $114.99 | 25 |
| 37 | O-Nami ST18-002_r1 | C Parallel | $1.56 | — | $113.80 | 12 |
| 38 | Nico Robin ST14-007_r1 | C Parallel | $0.99 † | — | $113.80 | 10 |
| 39 | Jinbe P-063_r1 | Promo Parallel | $0.99 † | — | $112.77 | 30 |
| 40 | Sabo OP04-083_r2 | SR Parallel | $0.99 | $68.80 | $109.80 | 26 |
| 41 | Trafalgar Law ST17-002_r1 | SR Parallel | $0.99 | — | $103.82 | 36 |
| 42 | Trafalgar Law P-088_r1 | Promo Parallel | $0.99 † | — | $100.00 | 22 |
| 43 | Hina ST06-008_r1 | C Parallel | $0.99 † | $65.80 | $99.80 | 17 |
| 44 | Sabo OP09-027_r1 | UC Parallel | $0.99 † | — | $97.80 | 14 |
| 45 | GERMA 66 OP06-078_r1 | UC Parallel | $0.99 † | — | $94.80 | 13 |
| 46 | Thousand Sunny ST14-017_r1 | C Parallel | $0.99 † | $60.80 | $94.80 | 16 |
| 47 | I Have My Crew!! ST14-016_r1 | C Parallel | $0.99 † | — | $89.98 | 15 |
| 48 | Charlotte Pudding PRB02-010_p1 | SR Parallel | $10.00 | — | $79.99 | 24 |
| 49 | Monkey.D.Luffy OP07-109_r1 | SR Parallel | $1.69 † | — | $61.60 | 17 |
| 50 | X.Drake OP10-114_p1 | UC Parallel | $5.00 | — | $48.74 | 12 |
| 51 | X.Drake OP10-114_p2 | UC Parallel | $5.00 | — | $48.74 | 12 |
| 52 | X.Drake OP10-114_r1 | UC Parallel | $0.99 † | — | $48.74 | 34 |
| 53 | Roronoa Zoro OP10-095_r1 | R Parallel | $1.39 | — | $41.99 | 23 |
| 54 | Gum-Gum Giant OP09-078_p2 | SP Parallel | $380.00 | — | — | 4 |
| 55 | Monkey.D.Luffy EB02-061_p3 | SP Parallel | $218.38 | — | — | 6 |
| 56 | Shanks OP06-007_p2 | SP Parallel | $79.99 | — | — | 23 |
| 57 | Trafalgar Law OP10-119_p3 | SP Parallel | $64.69 | — | — | 4 |
| 58 | Carrot OP08-023_p2 | SP Parallel | $44.99 | — | — | 6 |
| 59 | Uso-Hachi ST18-001_p2 | C Parallel | $12.68 | — | — | 6 |
| 60 | Uso-Hachi ST18-001_p3 | C Parallel | $12.68 | — | — | 6 |
| 61 | Gum-Gum Rain OP02-068_p1 | R Parallel | $11.68 | — | — | 10 |
| 62 | Jesus Burgess OP09-086_p1 | R Parallel | $11.37 | — | — | 8 |
| 63 | Koby PRB02-001_p1 | R Parallel | $11.37 | — | — | 23 |
| 64 | Tony Tony.Chopper OP10-011_p1 | R Parallel | $10.40 | — | — | 7 |
| 65 | Roronoa Zoro OP10-095_p1 | R Parallel | $8.80 | — | — | 9 |
| 66 | Bad Manners Kick Course OP04-016_p1 | R Parallel | $8.50 | — | — | 6 |
| 67 | Gum-Gum Jet Gatling OP03-072_p1 | R Parallel | $7.97 | — | — | 6 |
| 68 | Portgas.D.Ace PRB02-018_p1 | R Parallel | $7.29 | — | — | 21 |
| 69 | Marco PRB02-008_p1 | SR Parallel | $7.25 | — | — | 33 |
| 70 | Edward.Newgate ST15-002_p2 | SR Parallel | $7.00 | — | — | 7 |
| 71 | Gecko Moria PRB02-013_p1 | R Parallel | $6.99 | — | — | 23 |
| 72 | Mr.3(Galdino) OP09-056_p1 | R Parallel | $6.08 | — | — | 3 |
| 73 | Trafalgar Law ST17-002_p1 | SR Parallel | $5.59 | — | — | 8 |
| 74 | Jinbe PRB02-007_p1 | R Parallel | $5.39 | — | — | 12 |
| 75 | Otama PRB02-016_p1 | R Parallel | $5.09 | — | — | 22 |
| 76 | Shanks ST16-004_p2 | SR Parallel | $5.00 | — | — | 8 |
| 77 | Basil Hawkins OP10-109_p1 | R Parallel | $5.00 | — | — | 8 |
| 78 | Roronoa Zoro OP06-118_r2 | SEC Parallel | $4.99 | — | — | 20 |
| 79 | Mary Geoise OP05-097_p1 | C Parallel | $4.99 | — | — | 14 |
| 80 | Mary Geoise OP05-097_p2 | C Parallel | $4.99 | — | — | 14 |
| 81 | Gravity Blade Raging Tiger OP06-058_p1 | R Parallel | $4.99 | — | — | 7 |
| 82 | Finger Pistol EB01-051_p1 | R Parallel | $4.69 | — | — | 9 |
| 83 | Mr.2.Bon.Kurei(Bentham) EB01-061_r1 | SEC Parallel | $4.29 | — | — | 11 |
| 84 | Jinbe P-063_p1 | Promo Parallel | $3.99 | — | — | 6 |
| 85 | Jinbe P-063_p2 | Promo Parallel | $3.99 | — | — | 6 |
| 86 | Crocodile OP07-040_p2 | UC Parallel | $3.99 | — | — | 8 |
| 87 | Gravity Blade Raging Tiger OP06-058_r1 | R Parallel | $3.63 | — | — | 16 |
| 88 | Shiki OP06-073_p1 | UC Parallel | $3.54 | — | — | 1 |
| 89 | Lucky.Roux PRB02-003_p1 | R Parallel | $3.50 | — | — | 22 |
| 90 | Limejuice OP09-014_p2 | UC Parallel | $3.20 | — | — | 6 |
| 91 | Sanji OP06-119_r1 | SEC Parallel | $2.99 | $1,361.71 | — | 50 |
| 92 | Silvers Rayleigh OP08-118_r1 | SEC Parallel | $2.49 | — | — | 32 |
| 93 | Sabo OP07-118_r1 | SEC Parallel | $2.00 | — | — | 18 |
| 94 | Mr.3(Galdino) PRB02-009_p1 | R Parallel | $2.00 | — | — | 19 |
| 95 | Portgas.D.Ace OP07-119_r1 | SEC Parallel | $1.99 | — | — | 14 |
| 96 | Boa Hancock PRB02-017 | SR (Super Rare) | $1.99 | — | — | 50 |
| 97 | Because the Side of Justice Will Be Whichever Side Wins!! OP05-037_r1 | R Parallel | $1.99 | — | — | 1 |
| 98 | Rebecca OP05-091_p4 | SP Parallel | $1.89 | — | — | 11 |
| 99 | Just Shut Up and Come with Us!!!! EB01-009_r1 | C Parallel | $1.69 | — | — | 12 |
| 100 | God Thread OP10-079_r1 | UC Parallel | $1.65 | — | — | 10 |
| 101 | Tashigi OP10-032_r1 | SR Parallel | $1.49 | — | — | 22 |
| 102 | Kaya OP03-044_r1 | R Parallel | $1.49 | — | — | 4 |
| 103 | Donquixote Rosinante OP05-030_r1 | R Parallel | $1.49 | — | — | 17 |
| 104 | Trafalgar Law OP09-069_r1 | R Parallel | $1.49 | — | — | 4 |
| 105 | Charlotte Pudding PRB02-010 | SR (Super Rare) | $1.43 | — | — | 50 |
| 106 | Cavendish OP10-105_r1 | C Parallel | $1.39 | — | — | 12 |
| 107 | Lim P-079_r1 | Promo Parallel | $1.34 | — | — | 20 |
| 108 | Bad Manners Kick Course OP04-016_r1 | R Parallel | $1.25 | $60.80 | — | 22 |
| 109 | Urouge OP07-021_r2 | R Parallel | $1.25 | — | — | 16 |
| 110 | Cavendish EB01-012_r1 | SR Parallel | $1.12 | — | — | 12 |
| 111 | Sanji OP07-064_r1 | SR Parallel | $1.00 | — | — | 16 |
| 112 | Black Maria OP08-074_r1 | SR Parallel | $1.00 | — | — | 17 |
| 113 | Brook EB01-046_r1 | SR Parallel | $0.99 | — | — | 11 |
| 114 | Basil Hawkins OP07-029_r1 | SR Parallel | $0.99 | — | — | 18 |
| 115 | Shanks OP09-004_r1 | SR Parallel | $0.99 | — | — | 17 |
| 116 | Dracule Mihawk OP09-048_r1 | SR Parallel | $0.99 | — | — | 19 |
| 117 | Sanji OP09-065_r1 | SR Parallel | $0.99 | — | — | 16 |
| 118 | Franky OP09-072_r1 | SR Parallel | $0.99 | — | — | 15 |
| 119 | Kyros OP10-046_r1 | SR Parallel | $0.99 | — | — | 26 |
| 120 | Trafalgar Law PRB02-002 | SR (Super Rare) | $0.99 | — | — | 50 |
| 121 | Monkey.D.Luffy PRB02-005 | SR (Super Rare) | $0.99 | — | — | 50 |
| 122 | Marco PRB02-008 | SR (Super Rare) | $0.99 | — | — | 50 |
| 123 | Sabo PRB02-014 | SR (Super Rare) | $0.99 | — | — | 50 |
| 124 | Gedatsu OP05-102_r1 | R Parallel | $0.99 | — | — | 11 |
| 125 | San-Gorou ST18-003_r1 | C Parallel | $0.99 | $64.80 | — | 13 |
| 126 | Corrida Coliseum OP04-096_r1 | C Parallel | $0.72 | — | — | 16 |
| 127 | Laboon EB01-048_r1 | SR Parallel | $1.19 † | — | — | 15 |
| 128 | Shirahoshi EB01-057_r1 | SR Parallel | $1.19 † | — | — | 14 |
| 129 | Kouzuki Momonosuke OP06-107_r1 | SR Parallel | $0.99 † | — | — | 10 |
| 130 | Monkey.D.Dragon OP07-015_r1 | SR Parallel | $1.29 † | — | — | 10 |
| 131 | Jewelry Bonney OP07-026_r1 | SR Parallel | $0.99 † | — | — | 11 |
| 132 | Benn.Beckman OP09-009_r1 | SR Parallel | $0.99 † | — | — | 5 |
| 133 | Crocodile OP09-046_r1 | SR Parallel | $0.99 † | — | — | 18 |
| 134 | Marshall.D.Teach OP09-093_r1 | SR Parallel | $0.99 † | — | — | 13 |
| 135 | Sabo P-044_r1 | Promo Parallel | $0.99 † | — | — | 16 |
| 136 | Sanji P-068_r1 | Promo Parallel | $0.99 † | — | — | 17 |
| 137 | Koala P-069_r1 | Promo Parallel | $0.99 † | — | — | 11 |
| 138 | Carrot P-070_r1 | Promo Parallel | $0.99 † | — | — | 19 |
| 139 | Sabo P-073_r1 | Promo Parallel | $0.99 † | — | — | 19 |
| 140 | Portgas.D.Ace P-074_r1 | Promo Parallel | $0.99 † | — | — | 15 |
| 141 | Adio P-078_r1 | Promo Parallel | $0.99 † | — | — | 19 |
| 142 | Dracule Mihawk P-081_r1 | Promo Parallel | $0.99 † | — | — | 16 |
| 143 | Crocodile P-082_r1 | Promo Parallel | $0.99 † | — | — | 13 |
| 144 | Shanks P-083_r1 | Promo Parallel | $0.99 † | — | — | 17 |
| 145 | Jewelry Bonney P-085_r1 | Promo Parallel | $0.99 † | — | — | 18 |
| 146 | Mountain God EB01-018_r1 | C Parallel | $0.99 † | — | — | 10 |
| 147 | Oh Come My Way EB01-038_r1 | C Parallel | $0.99 † | — | — | 11 |
| 148 | Did Someone Say...Kami? EB01-060_r1 | C Parallel | $0.99 † | — | — | 12 |
| 149 | Killer OP01-039_r1 | UC Parallel | $0.99 † | — | — | 12 |
| 150 | You Can Be My Samurai!! OP01-055_r1 | C Parallel | $0.99 † | — | — | 14 |
| 151 | Curly.Dadan OP02-005_r1 | UC Parallel | $0.99 † | — | — | 13 |
| 152 | Nojiko OP03-048_r1 | UC Parallel | $0.99 † | — | — | 18 |
| 153 | Six King Pistol OP03-097_r1 | R Parallel | $0.99 † | — | — | 4 |
| 154 | Ideo OP04-077_r1 | C Parallel | $0.99 † | — | — | 15 |
| 155 | Emporio.Ivankov OP05-004_r1 | UC Parallel | $0.99 † | — | — | 13 |
| 156 | Revolutionary Army HQ OP05-021_r1 | UC Parallel | $0.99 † | — | — | 13 |
| 157 | Monet OP05-036_r1 | UC Parallel | $0.99 † | — | — | 12 |
| 158 | Maynard OP05-052_r1 | C Parallel | $0.99 † | — | — | 14 |
| 159 | Gamma Knife OP05-077_r1 | C Parallel | $0.99 † | — | — | 15 |
| 160 | Mary Geoise OP05-097_r1 | C Parallel | $0.99 † | — | — | 32 |
| 161 | Gion OP06-044_r1 | UC Parallel | $0.99 † | — | — | 11 |
| 162 | Sengoku OP06-049_r1 | C Parallel | $0.99 † | — | — | 13 |
| 163 | Ama no Murakumo Sword OP06-056_r2 | UC Parallel | $0.99 † | — | — | 10 |
| 164 | White Snake OP06-059_r1 | UC Parallel | $0.99 † | — | — | 16 |
| 165 | Vinsmoke Sora OP06-063_r1 | UC Parallel | $0.99 † | — | — | 12 |
| 166 | Shiki OP06-073_r1 | UC Parallel | $0.99 † | — | — | 11 |
| 167 | Hitokiri Kamazo OP06-076_r1 | UC Parallel | $0.99 † | — | — | 11 |
| 168 | Moda OP07-014_r1 | UC Parallel | $0.99 † | — | — | 11 |
| 169 | Dragon Breath OP07-017_r1 | UC Parallel | $0.99 † | — | — | 14 |
| 170 | Bartolomeo OP07-031_r2 | UC Parallel | $0.99 † | — | — | 17 |
| 171 | Slave Arrow OP07-056_r1 | UC Parallel | $0.99 † | — | — | 13 |
| 172 | Slow-Slow Beam Sword OP07-076_r1 | C Parallel | $0.99 † | — | — | 11 |
| 173 | Franky OP07-107_r1 | R Parallel | $0.99 † | — | — | 7 |
| 174 | Charlotte Pudding OP08-067_r1 | R Parallel | $0.99 † | — | — | 4 |
| 175 | Scratchmen Apoo OP08-087_r1 | UC Parallel | $0.99 † | — | — | 14 |
| 176 | Kalgara OP08-099_r1 | C Parallel | $0.99 † | — | — | 12 |
| 177 | Uta OP09-002_r1 | R Parallel | $0.99 † | — | — | 5 |
| 178 | Silvers Rayleigh OP09-005_r1 | R Parallel | $0.99 † | — | — | 6 |
| 179 | Limejuice OP09-014_r2 | UC Parallel | $0.99 † | — | — | 32 |
| 180 | Nico Robin OP09-033_r1 | C Parallel | $0.99 † | — | — | 12 |
| 181 | Mr.3(Galdino) OP09-056_r2 | R Parallel | $0.99 † | — | — | 22 |
| 182 | Catarina Devon OP09-084_r1 | UC Parallel | $0.99 † | — | — | 20 |
| 183 | Black Vortex OP09-097_r1 | C Parallel | $0.99 † | — | — | 14 |
| 184 | Black Hole OP09-098_r1 | UC Parallel | $0.99 † | — | — | 11 |
| 185 | Tony Tony.Chopper OP10-011_r1 | R Parallel | $1.29 † | — | — | 21 |
| 186 | Ten-Layer Igloo OP10-018_r1 | C Parallel | $0.99 † | — | — | 14 |
| 187 | Scratchmen Apoo OP10-108_r1 | C Parallel | $0.99 † | — | — | 24 |
| 188 | Jinbe ST10-005_r1 | C Parallel | $0.99 † | — | — | 14 |
| 189 | Perona ST12-005_r1 | C Parallel | $0.99 † | — | — | 10 |
| 190 | Plastic Surgery Shot ST12-017_r1 | C Parallel | $0.99 † | — | — | 16 |
| 191 | Edward.Newgate ST13-004_r1 | C Parallel | $0.99 † | — | — | 15 |
| 192 | Sabo ST13-007_r1 | C Parallel | $0.99 † | — | — | 15 |
| 193 | Portgas.D.Ace ST13-010_r1 | C Parallel | $0.99 † | — | — | 14 |
| 194 | Brook ST14-010_r2 | C Parallel | $0.99 † | — | — | 11 |
| 195 | Charlotte Katakuri ST16-003_r1 | C Parallel | $0.99 † | — | — | 14 |
| 196 | Buggy ST17-003_r1 | C Parallel | $0.99 † | — | — | 18 |
| 197 | Marshall.D.Teach ST17-005_r1 | C Parallel | $0.99 † | — | — | 11 |
| 198 | Sengoku ST19-002_r1 | C Parallel | $0.99 † | — | — | 9 |
| 199 | Charlotte Brulee ST20-003_r1 | C Parallel | $0.99 † | — | — | 10 |
| 200 | Sanji ST21-003_r1 | C Parallel | $0.99 † | — | — | 17 |
Lowest active eBay Buy It Now price incl. US shipping, from the eBay Browse API (asking prices, not sold prices). † = the lowest listing is a multi-card lot, so it is not a single-card price. Sorted by PSA 10, then raw.
Secret Art / SCR★★ / SEC Parallel
9 cardsSuper Art / SCR★ / SP / SR Parallel
84 cardsArt Rare / Parallel
211 cardsFrequently asked questions
How many art rare and parallel cards are in Premium Booster -THE BEST vol.2- (PRB02)?
304 prints: 9 SEC Parallel, 37 SR Parallel, 10 SP Parallel, 31 Promo Parallel, 6 SR (Super Rare), 94 C Parallel, 56 R Parallel, 61 UC Parallel. The set was released in Japan on 2025-09-26.
What is the most expensive card in PRB02?
Sanji OP06-119_p3 (SEC Parallel) — the lowest active eBay PSA 10 listing is $2,150.00 as of 2026-11-03. 53 cards in the set have a PSA 10 listing.
How much do PRB02 art rares cost ungraded?
Across 102 cards with an ungraded eBay listing, the median lowest price is $3.23 (range $0.72 – $817.48). Multi-card lots are excluded from this figure.